Home|Sign In
Boys 1994/95/96/97 - Indoor 2011/12    (October, 2011)
Standings | Schedule | News | Details | Track This League/Tournament

  Boys 1994/95/96/97 - Indoor 2011/12 Standings Print
  GP  W  L  T  GF  GA  PTS  GD  WP 
Team #38 10811483525130.800
Team #43 10712675023170.700
Team #450 10622615020110.600
Team #42 1053256511750.500
Team #41 10460505312-30.400
Team #39 10460414612-50.400
Team #440 1017247595-120.100
Team #40 1009141671-260.000

  Boys 1994/95/96/97 - Indoor 2011/12 Schedule Print
DateHome AwayTime/StatusVenueGame TypeOfficials
Sat-Oct 22   Team #440 8 - 8 Team #41 Complete Field 4 Exhibition 
Sat-Oct 22   Team #38 6 - 3 Team #40 Complete Field 1 Exhibition 
Sat-Oct 22   Team #450 6 - 3 Team #43 Complete Field 4 Exhibition 
Sat-Oct 22   Team #42 9 - 6 Team #39 Complete Field 1 Exhibition 
Sat-Oct 29   Team #38 5 - 2 Team #42 Complete Field 4 Exhibition 
Sat-Oct 29   Team #450 1 - (Forfeit) 0 Team #39 Complete Field 1 Exhibition 
Sat-Oct 29   Team #43 5 - 8 Team #41 Complete Field 4 Exhibition 
Sat-Oct 29   Team #440 7 - 10 Team #40 Complete Field 1 Exhibition 
Sat-Nov 5   Team #40 3 - 6 Team #43 Complete Field 4 Regular 
Sat-Nov 5   Team #38 7 - 4 Team #440 Complete Field 1 Regular 
Sat-Nov 5   Team #41 4 - 1 Team #39 Complete Field 4 Regular 
Sat-Nov 5   Team #42 3 - 0 Team #450 Complete Field 1 Regular 
Sat-Nov 12   Team #38 5 - 7 Team #450 Complete Field 4 Regular 
Sat-Nov 12   Team #41 3 - 6 Team #42 Complete Field 1 Regular 
Sat-Nov 12   Team #39 4 - 2 Team #40 Complete Field 4 Regular 
Sat-Nov 12   Team #43 12 - 9 Team #440 Complete Field 1 Regular 
Sat-Nov 26   Team #43 8 - 5 Team #39 Complete Field 4 Regular 
Sat-Nov 26   Team #450 6 - 3 Team #40 Complete Field 1 Regular 
Sat-Nov 26   Team #440 12 - 12 Team #42 Complete Field 4 Regular 
Sat-Nov 26   Team #38 6 - 3 Team #41 Complete Field 1 Regular 
Sat-Dec 3   Team #41 8 - 5 Team #40 Complete Field 4 Regular 
Sat-Dec 3   Team #43 8 - 5 Team #42 Complete Field 1 Regular 
Sat-Dec 3   Team #450 9 - 9 Team #440 Complete Field 4 Regular 
Sat-Dec 3   Team #39 4 - 5 Team #38 Complete Field 1 Regular 
Sat-Dec 10   Team #40 1 - 4 Team #38 Complete Field 4 Regular 
Sat-Dec 10   Team #41 9 - 6 Team #440 Complete Field 1 Regular 
Sat-Dec 10   Team #43 9 - 9 Team #450 Complete Field 4 Regular 
Sat-Dec 10   Team #39 3 - 6 Team #42 Complete Field 1 Regular 
Sat-Dec 17   Team #42 2 - 4 Team #38 Complete Field 4 Regular 
Sat-Dec 17   Team #39 4 - 7 Team #450 Complete Field 1 Regular 
Sat-Dec 17   Team #41 3 - 5 Team #43 Complete Field 4 Regular 
Sat-Dec 17   Team #40 4 - 7 Team #440 Complete Field 1 Regular 
Sat-Jan 14   Team #41 4 - 7 Team #450 Complete Field 4 Regular 
Sat-Jan 14   Team #40 6 - 9 Team #42 Complete Field 1 Regular 
Sat-Jan 14   Team #39 3 - 0 Team #440 Complete Field 4 Regular 
Sat-Jan 14   Team #38 6 - 5 Team #43 Complete Field 1 Regular 
Sat-Jan 21   Team #440 (Forfeit) 0 - 1 Team #38 Complete Field 4 Regular 
Sat-Jan 21   Team #40 7 - 10 Team #43 Complete Field 1 Regular 
Sat-Jan 21   Team #39 8 - 9 Team #41 Complete Field 4 Regular 
Sat-Jan 21   Team #42 3 - 6 Team #450 Complete Field 1 Regular 
Sat-Jan 28   Team #440 (Forfeit) 0 - 1 Team #43 Complete Field 4 Regular 
Sat-Jan 28   Team #42 5 - 4 Team #41 Complete Field 1 Regular 
Sat-Jan 28   Team #40 5 - 8 Team #39 Complete Field 4 Regular 
Sat-Jan 28   Team #450 6 - 7 Team #38 Complete Field 1 Regular 
Sat-Feb 4   Team #450 4 - 3 Team #41 Complete Field 4 Regular 
Sat-Feb 4   Team #440 (Forfeit) 0 - 1 Team #39 Complete Field 1 Regular 
Sat-Feb 4   Team #42 5 - 5 Team #40 Complete Field 4 Regular 
Sat-Feb 4   Team #43 3 - 3 Team #38 Complete Field 1 Regular 
Sat-Feb 11   Team #38 8 - 5 Team #40 Complete Field 1 Postseason- Qtr Final A 
Sat-Feb 11   Team #43 1 - 0 Team #440 Complete Field 4 Postseason- Qtr Final B 
Sat-Feb 11   Team #450 6 - 3 Team #39 Complete Field 1 Postseason- Qtr Final C 
Sat-Feb 11   Team #42 7 - 4 Team #41 Complete Field 4 Postseason- Qtr Final D 
Sat-Feb 25   Team #38 4 - 5 Team #42 Complete Field 4 Postseason- Semi #2 
Sat-Feb 25   Team #43 3 - 1 Team #450 Complete Field 4 Postseason- Semi #1 
Sat-Mar 3   Team #42 7 - 4 Team #43 Complete Field 1 Postseason- Final 

  League Details
League Type: LeagueRoundRobin
Demographic: Boys Under 18s
Division: Rec
Sport: Indoor Soccer (Rules & Regulations)
Start Date: 22/10/2011
End Date: 03/03/2012
Status: Complete
Team Fee:
Player Fee: $175.00
Other Fee Info:
More Info:
Powered By EZFacility
Web enabled mobile phone? Try Mobile Version | Administrators click Here
Languages: English | Español
© 2003-2009 EZFacility.com. All rights reserved.  Privacy Policy | Terms of Use