Home|Sign In
Girls 2001/02/03 - Indoor 2011/12    (October, 2011)
Standings | Schedule | News | Details | Track This League/Tournament

  Girls 2001/02/03 - Indoor 2011/12 Standings Print
  GP  W  L  T  GF  GA  PTS  GD  WP 
Team #52 10721342322110.700
Team #53 10730362221140.700
Team #540 1053229251740.500
Team #51 1044232321400.400
Team #550 1027128397-110.200
Team #50 1028019376-180.200

  Girls 2001/02/03 - Indoor 2011/12 Schedule Print
DateHome AwayTime/StatusVenueGame TypeOfficials
Sat-Oct 29   Team #50 2 - 5 Team #52 Complete Field 2 Exhibition 
Sat-Oct 29   Team #540 2 - 3 Team #51 Complete Field 3 Exhibition 
Sat-Oct 29   Team #550 1 - 4 Team #53 Complete Field 3 Exhibition 
Sat-Nov 5   Team #550 1 - 4 Team #52 Complete Field 2 Regular 
Sat-Nov 5   Team #53 4 - 2 Team #51 Complete Field 3 Regular 
Sat-Nov 5   Team #50 1 - 4 Team #540 Complete Field 3 Regular 
Sat-Nov 12   Team #50 3 - 6 Team #550 Complete Field 2 Regular 
Sat-Nov 12   Team #53 (Forfeit) 0 - 1 Team #540 Complete Field 3 Regular 
Sat-Nov 12   Team #51 2 - 2 Team #52 Complete Field 3 Regular 
Sat-Nov 26   Team #50 1 - 4 Team #51 Complete Field 2 Regular 
Sat-Nov 26   Team #540 3 - 3 Team #550 Complete Field 3 Regular 
Sat-Nov 26   Team #52 6 - 4 Team #53 Complete Field 3 Regular 
Sat-Dec 3   Team #51 4 - 4 Team #540 Complete Field 2 Regular 
Sat-Dec 3   Team #53 6 - 3 Team #550 Complete Field 3 Regular 
Sat-Dec 3   Team #52 3 - 1 Team #50 Complete Field 3 Regular 
Sat-Dec 10   Team #550 2 - 3 Team #52 Complete Field 2 Regular 
Sat-Dec 10   Team #51 2 - 5 Team #53 Complete Field 3 Regular 
Sat-Dec 10   Team #540 2 - 1 Team #50 Complete Field 3 Regular 
Sat-Dec 17   Team #540 0 - 3 Team #53 Complete Field 2 Regular 
Sat-Dec 17   Team #52 5 - 2 Team #51 Complete Field 3 Regular 
Sat-Dec 17   Team #550 2 - 4 Team #50 Complete Field 3 Regular 
Sat-Jan 14   Team #52 1 - 3 Team #550 Complete Field 2 Regular 
Sat-Jan 14   Team #51 2 - 4 Team #53 Complete Field 3 Regular 
Sat-Jan 14   Team #540 3 - 4 Team #50 Complete Field 3 Regular 
Sat-Jan 21   Team #50 2 - 5 Team #53 Complete Field 2 Regular 
Sat-Jan 21   Team #52 2 - 1 Team #540 Complete Field 3 Regular 
Sat-Jan 21   Team #51 4 - 1 Team #550 Complete Field 3 Regular 
Sat-Jan 28   Team #53 3 - 0 Team #50 Complete Field 2 Regular 
Sat-Jan 28   Team #540 5 - 4 Team #52 Complete Field 3 Regular 
Sat-Jan 28   Team #550 4 - 5 Team #51 Complete Field 3 Regular 
Sat-Feb 4   Team #50 2 - 5 Team #51 Complete Field 2 Regular 
Sat-Feb 4   Team #550 3 - 6 Team #540 Complete Field 3 Regular 
Sat-Feb 4   Team #53 2 - 4 Team #52 Complete Field 3 Regular 
Sat-Feb 11   Team #540 1 - 4 Team #50 Complete Field 2 Postseason- Elimination 1 
Sat-Feb 11   Team #51 4 - 1 Team #550 Complete Field 3 Postseason- Elimination 2 
Sat-Feb 25   Team #52 6 - 4 Team #51 Complete Field 3 Postseason- Semi #1 
Sat-Feb 25   Team #53 8 - 5 Team #50 Complete Field 2 Postseason- Semi #2 
Sat-Mar 3   Team #52 5 - 6 Team #53 Complete Field 3 Postseason- Final 

  League Details
League Type: LeagueRoundRobin
Demographic: Girls Under 11s
Division: Rec
Sport: Indoor Soccer (Rules & Regulations)
Start Date: 29/10/2011
End Date: 03/03/2012
Status: Complete
Team Fee:
Player Fee: $175.00
Other Fee Info:
More Info:
Powered By EZFacility
Web enabled mobile phone? Try Mobile Version | Administrators click Here
Languages: English | Español
© 2003-2009 EZFacility.com. All rights reserved.  Privacy Policy | Terms of Use