Home|Sign In
Boys 2002/03 - Indoor 2011/12    (October, 2011)
Standings | Schedule | News | Details | Track This League/Tournament

  Boys 2002/03 - Indoor 2011/12 Standings Print
  GP  W  L  T  GF  GA  PTS  GD  WP 
Team #23 10703462824180.700
Team #19 10730604721130.700
Team #250 1052339321870.500
Team #18 1044239371420.400
Team #21 10442363814-20.400
Team #22 10343323612-40.300
Team #240 1017236495-130.100
Team #20 1018133544-210.100

  Boys 2002/03 - Indoor 2011/12 Schedule Print
DateHome AwayTime/StatusVenueGame TypeOfficials
Sat-Oct 22   Team #18 6 - 3 Team #20 Complete Field 2 Exhibition 
Sat-Oct 22   Team #240 5 - 2 Team #21 Complete Field 3 Exhibition 
Sat-Oct 22   Team #22 4 - 7 Team #19 Complete Field 2 Exhibition 
Sat-Oct 22   Team #250 0 - 3 Team #23 Complete Field 3 Exhibition 
Sat-Oct 29   Team #250 2 - 5 Team #19 Complete Field 2 Exhibition 
Sat-Oct 29   Team #18 6 - 5 Team #22 Complete Field 3 Exhibition 
Sat-Oct 29   Team #240 1 - 3 Team #20 Complete Field 2 Exhibition 
Sat-Oct 29   Team #23 4 - 4 Team #21 Complete Field 3 Exhibition 
Sat-Nov 5   Team #22 1 - 4 Team #250 Complete Field 2 Regular 
Sat-Nov 5   Team #20 2 - 2 Team #23 Complete Field 3 Regular 
Sat-Nov 5   Team #18 6 - 3 Team #240 Complete Field 2 Regular 
Sat-Nov 5   Team #21 5 - 8 Team #19 Complete Field 3 Regular 
Sat-Nov 12   Team #23 3 - 3 Team #240 Complete Field 2 Regular 
Sat-Nov 12   Team #19 4 - 5 Team #20 Complete Field 3 Regular 
Sat-Nov 12   Team #21 5 - 2 Team #22 Complete Field 2 Regular 
Sat-Nov 12   Team #18 4 - 6 Team #250 Complete Field 3 Regular 
Sat-Nov 26   Team #18 2 - 2 Team #21 Complete Field 2 Regular 
Sat-Nov 26   Team #250 7 - 4 Team #20 Complete Field 3 Regular 
Sat-Nov 26   Team #23 5 - 2 Team #19 Complete Field 2 Regular 
Sat-Nov 26   Team #240 3 - 5 Team #22 Complete Field 3 Regular 
Sat-Dec 3   Team #21 6 - 3 Team #20 Complete Field 2 Regular 
Sat-Dec 3   Team #23 7 - 4 Team #22 Complete Field 3 Regular 
Sat-Dec 3   Team #250 2 - 2 Team #240 Complete Field 2 Regular 
Sat-Dec 3   Team #19 7 - 10 Team #18 Complete Field 3 Regular 
Sat-Dec 10   Team #19 7 - 4 Team #22 Complete Field 2 Regular 
Sat-Dec 10   Team #21 3 - 2 Team #240 Complete Field 3 Regular 
Sat-Dec 10   Team #20 5 - 7 Team #18 Complete Field 2 Regular 
Sat-Dec 10   Team #23 4 - 4 Team #250 Complete Field 3 Regular 
Sat-Dec 17   Team #19 7 - 4 Team #250 Complete Field 2 Regular 
Sat-Dec 17   Team #22 2 - 2 Team #18 Complete Field 3 Regular 
Sat-Dec 17   Team #20 5 - 7 Team #240 Complete Field 2 Regular 
Sat-Dec 17   Team #21 1 - 4 Team #23 Complete Field 3 Regular 
Sat-Jan 14   Team #18 2 - 4 Team #23 Complete Field 2 Regular 
Sat-Jan 14   Team #19 7 - 5 Team #240 Complete Field 3 Regular 
Sat-Jan 14   Team #21 0 - 3 Team #250 Complete Field 2 Regular 
Sat-Jan 14   Team #20 1 - 4 Team #22 Complete Field 3 Regular 
Sat-Jan 21   Team #22 1 - 1 Team #250 Complete Field 2 Regular 
Sat-Jan 21   Team #240 1 - 4 Team #18 Complete Field 3 Regular 
Sat-Jan 21   Team #20 4 - 7 Team #23 Complete Field 2 Regular 
Sat-Jan 21   Team #19 4 - 1 Team #21 Complete Field 3 Regular 
Sat-Jan 28   Team #240 6 - 7 Team #23 Complete Field 2 Regular 
Sat-Jan 28   Team #20 4 - 7 Team #19 Complete Field 3 Regular 
Sat-Jan 28   Team #22 6 - 6 Team #21 Complete Field 2 Regular 
Sat-Jan 28   Team #250 4 - 2 Team #18 Complete Field 3 Regular 
Sat-Feb 4   Team #23 3 - 0 Team #18 Complete Field 2 Regular 
Sat-Feb 4   Team #250 4 - 7 Team #21 Complete Field 3 Regular 
Sat-Feb 4   Team #240 4 - 7 Team #19 Complete Field 2 Regular 
Sat-Feb 4   Team #22 3 - 0 Team #20 Complete Field 3 Regular 
Sat-Feb 11   Team #23 5 - 2 Team #20 Complete Field 2 Postseason-Knock Out A 
Sat-Feb 11   Team #19 9 - 6 Team #240 Complete Field 3 Postseason-Knock Out B 
Sat-Feb 11   Team #18 6 - 3 Team #21 Complete Field 2 Postseason-Knock Out D 
Sat-Feb 11   Team #250 3 - 2 Team #22 Complete Field 3 Postseason-Knock Out C 
Sat-Feb 25   Team #23 3 - 5 Team #18 Complete Field 2 Postseason-Semi A 
Sat-Feb 25   Team #19 7 - 4 Team #250 Complete Field 3 Postseason-Semi B 
Sat-Mar 3   Team #18 6 - 7 Team #19 Complete Field 3 Postseason-Final 

  League Details
League Type: LeagueRoundRobin
Demographic: Boys Under 9s
Division: Rec
Sport: Indoor Soccer (Rules & Regulations)
Start Date: 22/10/2011
End Date: 03/03/2012
Status: Complete
Team Fee:
Player Fee:
Other Fee Info:
More Info:
Powered By EZFacility
Web enabled mobile phone? Try Mobile Version | Administrators click Here
Languages: English | Español
© 2003-2009 EZFacility.com. All rights reserved.  Privacy Policy | Terms of Use